Net-Log Audio Logging Machines - Hardware
Net-Log-UPS01 (1U rack-mount UPS for use with Net-Log)
APC Smart-UPS SC, 280 Watts / 450 VA,Input 230V / Output 230V, Interface Port DB-9 RS-232, Rack Height 1 U.
Includes: CD with software, Rack Mounting brackets, Smart UPS signalling RS-232 cable, User Manual.
Technical Specification For Net-Log-UPS01 |
|
Output |
|
Output Power Capacity: |
280 Watts/450 VA |
Max Configurable Power: | 280 Watts/450 VA |
Nominal Output Voltage: | 230V |
Output Voltage Distortion: | Less than 5% at full load |
Output Frequency (sync to mains): | 47-53Hz for 50 Hz nominal, 57-63Hz nominal |
Crest Factor: | Up to 5 : 1 |
Waveform Type: | Stepped approximation to a sinewave |
Output Connections: | (4) IEC 320 C13 (2) IEC Jumpers |
Input |
|
Nominal Input Voltage: | 230V |
Input Frequency: | 50/60Hz +/-3Hz (auto sensing) |
Input Connections: | IEC-320 C14 |
Input voltage range for main operations: | 160-286V |
Input voltage adjustable range for mains operation: | 151-302V |
Batteries & Runtime |
|
Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time: | 5 hours |
Replacement Battery: | RBC18 |
RBC™ Quantity | 1 |
Typical Backup Time at half load | 19.4 minutes (140 Watts) |
Typical Backup Time at full load | 5.9 minutes (280 Watts) |
Runtime Chart | Smart-UPS SC |
Dimensions & Weight |
|
Maximum height: | 44.00mm |
Maximum width: | 432.00mm |
Maximum depth: | 383.00mm |
Rack height: | 1U |
Net weight: | 10.18KG |
Shipping weight: | 11.73KG |
Shipping height: | 164.00mm |
Shipping width: | 476.00mm |
Shipping depth: | 589.00mm |
Colour | Grey |